Retired Teachers' Teaching Assistant
Chapter
Chapter
The Grapevine
Member Information
See all the NYSUT-endorsed programs and services available.

The NYSUT Career Center is now offering members the NYSUT Handbook for Laid-Off and Retrenched Employees.
A copy of this handbook can be obtained at the NYSUT Career Center or by calling the NTA Office.
Educator Discounts
at Local Businesses
Employee
Assistance Program
Help is only a phone call away!
Confidential 24-Hour Service
1-800-962-7487
Sick Leave Bank
Protect yourself by
contributing a day to the
Sick Leave Bank.
| AFT Delegates | Retiree Chapter |
| AFT/NYSUT Delegates | Substitute Chapter |
| NTA Officers | Teaching Assistant Chapter |
| School | Name | 9/19 | 10/17 | 11/28 | 12/20 | 1/16 | 2/27 | 3/19 | 4/16 | 5/21 | 6/18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | D. Lennon | HD | ||||||||||
| Balmville | C. Franklin | HD | X | X | X | X | ||||||
| D. D'Elicio | DEL | |||||||||||
| S. Quinn | ALT | |||||||||||
| C. Scalia | ALT | * | X | X | ||||||||
| Chestnut St. | T. Miller | HD | * | |||||||||
| Executive Dr. | N. Colón | HD | X | X | X | X | ||||||
| P. Giansante | ALT | X | X | |||||||||
| Fostertown | S. Minard | HD | X | X | X | X | X | X | X | X | ||
| J. Conn | DEL | X | X | X | X | X | X | |||||
| M. Olsen | DEL | X | X | X | X | |||||||
| M. Heywood | ALT | |||||||||||
| Z. Matthews | ALT | |||||||||||
| P. Van Duser | ALT | |||||||||||
| Gardnertown | J. Taylor | HD | X | X | X | X | ||||||
| D. Feldman | DEL | |||||||||||
| R. Phillips | DEL | |||||||||||
| E. Welber | DEL | X | ||||||||||
| R. Evans | ALT | X | X | X | X | |||||||
| M. Fitzgerald | ALT | |||||||||||
| J. Seltman | ALT | |||||||||||
| S. Torres | ALT | |||||||||||
| Gidney Ave. | F. Canfield | HD | X | X | X | X | X | X | X | X | X | X |
| B. Glynn | DEL | * | X | |||||||||
| J. LeRoy | DEL | X | X | X | X | X | ||||||
| V. Horton | DEL | * | X | X | X | |||||||
| M. Scully | DEL | X | X | X | X | X | ||||||
| K. Andre | ALT | X | ||||||||||
| B. Fry-Underhill | ALT | * | X | |||||||||
| K. Moody | ALT | |||||||||||
| H. Perez | ALT | |||||||||||
| A. Spencer-Smith | ALT | * | ||||||||||
| Y. Tirado | ALT | |||||||||||
| Heritage | B. Browne | HD | X | X | X | X | X | X | X | X | X | |
| J. Coloni | DEL | X | X | X | X | X | X | X | ||||
| P. Hunter | DEL | X | X | X | X | X | X | X | X | X | ||
| A. Perez-Jimenez | DEL | X | X | X | X | |||||||
| W. Way | DEL | |||||||||||
| H. Lamb | ALT | |||||||||||
| T. Lapierre | ALT | * | ||||||||||
| V. Pandoliano | ALT | * | ||||||||||
| J. Sprenkle | ALT | * | ||||||||||
| L. Vinti | ALT | X | X | X | X | |||||||
| Horizons | D. Brown | HD | X | X | X | X | X | X | ||||
| A. Kish | DEL | X | X | |||||||||
| D. Liebman | DEL | X | X | X | X | X | X | |||||
| C. Gurnee | ALT | * | ||||||||||
| J. Laudiero | ALT | X | X | X | X | |||||||
| N. Lorenzo | ALT | * | ||||||||||
| Meadow Hill | N. Sparacio | HD | X | X | X | X | X | |||||
| A. Boone | DEL | |||||||||||
| L. Colacchio | DEL | X | X | X | X | X | X | X | X | X | ||
| K. DeMarco | DEL | X | X | X | X | X | X | |||||
| M. McCann | DEL | |||||||||||
| J. Encarnacion | DEL | * | ||||||||||
| J. Giglia-Byrne | ALT | |||||||||||
| J. Henri | ALT | * | ||||||||||
| K. Kuhn | ALT | |||||||||||
| L. Maurice | ALT | * | ||||||||||
| W. Rodriquez | ALT | |||||||||||
| New Windsor | M. Riverol | HD | X | X | X | X | X | X | X | |||
| L. Mangan | DEL | X | X | X | X | X | X | X | X | X | X | |
| M. Murphy | DEL | |||||||||||
| K. Caci | ALT | * | X | |||||||||
| C. DeGiacomo | ALT | * | ||||||||||
| P. Quinci | ALT | |||||||||||
| NFA | Y. Lewis | HD | X | X | X | X | X | X | X | |||
| J. Borgia | DEL | |||||||||||
| J. Costabile | DEL | * | ||||||||||
| C. Eauchus | DEL | X | X | |||||||||
| B. Goodman | DEL | * | X | |||||||||
| S. Hall | DEL | * | X | X | X | X | X | |||||
| M. Hoyos | DEL | |||||||||||
| W. Istone | DEL | * | ||||||||||
| D. King | DEL | * | ||||||||||
| J. Nee | DEL | X | X | X | X | |||||||
| C. Parent | DEL | |||||||||||
| A. Plichta | DEL | * | X | X | X | X | ||||||
| T. Stuart | DEL | X | X | |||||||||
| T. Underhill | DEL | |||||||||||
| T. Carmichael | ALT | * | ||||||||||
| T. Finnerty | ALT | X | X | X | X | X | ||||||
| M. Gutierrez-Colón | ALT | X | X | X | ||||||||
| A. Herter | ALT | * | ||||||||||
| A. Passas | ALT | * | X | |||||||||
| North | K. Masten | HD | X | X | X | X | X | X | X | X | X | |
| I. Amer | DEL | |||||||||||
| R. Cherry | DEL | * | ||||||||||
| A. Doddo | DEL | |||||||||||
| K. Gunsch | DEL | X | X | X | ||||||||
| G. Lyons | DEL | |||||||||||
| E. Gutzeit | ALT | |||||||||||
| C. Kaiser | ALT | * | ||||||||||
| R. McQueen | ALT | |||||||||||
| N. Morales | ALT | * | X | |||||||||
| Pre-K at Renwick St. | E. Hart | HD | X | X | X | X | X | X | ||||
| A. Mahon | ALT | * | X | X | X | X | ||||||
| Pre-K at Washington St. | G. Luloff | HD | X | X | X | X | X | X | ||||
| D. Mahusky | ALT | X | X | X | X | X | X | X | X | X | X | |
| Prep. Academy at Stewart | J. Daley | HD | X | X | X | X | X | X | X | |||
| N. Angelo | ALT | * | ||||||||||
| South | L. Stanley | HD | X | X | X | X | X | X | X | |||
| L. Irizarry | DEL | * | ||||||||||
| Sue Killeen | DEL | X | X | X | X | |||||||
| W. Lastowski | DEL | X | X | X | X | X | X | X | ||||
| S. Warren | DEL | X | X | X | ||||||||
| C. Zoutis | DEL | |||||||||||
| M. Bennett | ALT | |||||||||||
| G. Greene | ALT | |||||||||||
| V. McMurtrie | ALT | |||||||||||
| R. Picarello | ALT | * | ||||||||||
| B. Rubin | ALT | * | ||||||||||
| Temple Hill | R. Grove | HD | X | X | X | X | X | X | X | X | X | X |
| M. Corbett | DEL | X | X | X | ||||||||
| K. Greenblatt | DEL | * | X | |||||||||
| W. Kostenblatt | DEL | X | X | X | X | X | X | X | ||||
| G. Masiello | DEL | * | X | X | X | X | X | X | ||||
| K. Wingfield | DEL | X | X | X | X | X | X | X | X | X | ||
| J. Copertino | ALT | * | ||||||||||
| E. Harding | ALT | * | ||||||||||
| M. Kelly | ALT | * | ||||||||||
| J. MacArthur | ALT | |||||||||||
| E. Suarez-Riggs | ALT | |||||||||||
| F. Weller | ALT | |||||||||||
| Vails Gate | Marlayna Wiley | HD | X | X | X | X | X | |||||
| C. Moriello | DEL | X | X | X | ||||||||
| P. Steel | DEL | X | ||||||||||
| L. Mead | ALT | * | ||||||||||
| D. Russell-Scott | ALT | |||||||||||
| M. Smith | ALT | X | X | X | ||||||||
| West Street | J. Michalek | HD | **** | X | X | X | ||||||
| Bishop Dunn | P. Pallazzo | HD | ||||||||||
| Sacred Heart | P. Szumlaski | HD | ||||||||||
| St. Joseph's | S. Patsalos | HD | ||||||||||
| Retiree Chapter | F. Colone | DEL | ||||||||||
| B. Fogarty | DEL | X | ||||||||||
| R. Leduc | DEL | X | X | X | X | X | X | |||||
| D. Morano | DEL | X | X | X | X | X | X | X | ||||
| J. Richards | DEL | X | X | X | X | X | X | X | X | X | ||
| B. Coughlin | ALT | |||||||||||
| R. Coughlin | ALT | |||||||||||
| S. DeMarco | ALT | ** | X | X | X | X | X | |||||
| J. Panzetta | ALT | X | X | X | X | X | X | |||||
| Substitute Chapter | P. Cavallo | DEL | *** | X | X | X | X | |||||
| Teaching Assistant Chapter | S. Manning | DEL | X | X | X | X | X | X | X | X | X | |
| J. Mongelli | DEL | X | X | X | X | X | X | X | ||||
| B. Johnson | ALT | X | X | X | X | X | X | X | X | X | ||
| AFT/NYSUT Delegates | J. Eitel, Jr. | DEL | X | X | X | X | X | X | X | X | ||
| N. Karnavezos | DEL | X | ||||||||||
| J. Gebhardt | ALT | |||||||||||
| Ed. Issues Advocacy | J. Lotito | CH | X | X | X | X | X | X | X | |||
| NTA Officers | P. Cordella | PRES | X | X | X | X | X | X | X | X | X | X |
| V. Pittman | VP | X | X | X | X | X | X | X | X | X | X | |
| K. Roberts | SECY | X | X | X | X | X | X | X | X | X | X | |
| A. Sartori | TREAS | X | X | X | X | X | X | X | X | X | X |
X-Denotes present at meeting.
*Delegate Term Began 10/17/2007. **Delegate Term Began 02/08/2008.
***Delegate Term Began 01/30/2008. ****Delegate Term Began 03/19/2008.